Results for WAL contest Y2008

June 7th, 2008
=========================================================
 Place  Call      Confirmed    QSO
                 Total points QSOs MULTS  Mode
=========================================================

 Mobile stations

 1.   LY2GV/M     13816   262  44         MIX
 2.   LY1RB/M     10127   185  41         SSB
 3.   LY2AT/M      8541   137  39         MIX
 4.   LY1GP/M      6880   104  40         SSB
 5.   LY3UV/M      3392    74  32         SSB
 6.   LY2LU/M      1254    33  22         SSB
 7.   LY4Q/M       1058    32  23         SSB

 Portable stations

 1.  LY1CM/P      22512   222  56         MIX
 2.  LY4G/P       13272   197  42         MIX


 Fix stations

 1.    LY7M       28015   173  65         MIX
 2.    LY4K       25956   170  63         MIX
 3.    LY3CW      25606   168  59         MIX
 4.    LY1BA      25010   163  61         MIX
 5.    LY5W       24600   172  60         MIX
 6.    LY4BR      23360   137  64         SSB    1 place SSB
 7.    LY1CO      18821   125  59         SSB
 8.    LY2O       16131   113  57         SSB
 9.    LY2FN      14229   137  51         MIX
10.    LY3NX      11130   125  42         MIX
11.    LY2DZ      11070   125  45         MIX
12.    LY2BBF     10458   119  42         MIX
13.    LY4LA/P    10258    94  46         SSB
14.    LY1CT       8320   104  40         MIX
15.    LY2MM       8112    83  39         CW     1 place CW
16.    LY1DK       5688    88  36         SSB
17.    LY1K        5460    90  35         SSB
18.    LY2TB       5032    86  34         SSB
19.    LY3AZ/P     3689    67  31         SSB
20.    LY2BUU/P    2940    56  28         MIX
21.    LY4C        2457    37  27         SSB
22.    LY2Z        2214    49  27         SSB
23.    LY2GW       2064    43  24         CW
24.    LY3FB       1914    65  22         SSB
25.    LY1C        1764    56  21         CW
26.    LY2FB       1575    51  21         SSB
27.    LY2PT       1400    34  25         SSB
28.    LY3IV/P     1239    36  21         SSB
29.    LY4SC        969    41  17         MIX
30.    LY2IJ/P      931    31  19         MIX
31.    LY1A         518    21  14         MIX
32.    LY2DT        486    20  18         SSB

====================================================================



 Club entry
==============================================
 Place  Club           Participants   Total points
==============================================
 1.     PKRK                11         97480
 2.     VDU RK               6         97173
 3.     Svyturio RK          4         36284
 4.     RK Hercas            2         34147
 5.     Savanoriu RK         2         25528
 6.     KTU RK               2         21761
 7.     RK Varpas            2         15880
 8.     Kauno RK             1          3392
 9.     RK Vytis             1          1254
10.     LCG                  1          1058

==============================================

 Checklog (tnx):
 LY2CO, LY2KM, LY2KW/M, LY3BA, LY3MR

 No Log (sri):
 LY2BUM,LY2Y,LY3S,LY4CW

______________________________________
Veryfied by: LY2L, LY4G, LY2DZ
01.07.2008